GEELY STARRAY
| VARIAN WARNA
Geely Starray tersedia dalam 6 varian warna yang bisa anda pilih sesuai dengan keinginan anda. Untuk melihat warna lainnya silahkan slide pada gambar produk atau klik tanda panah pada gambar. Atau tekan tombol dibawah untuk mengajukan form Test Drive.
| PRICE LIST
Geely Starray
|
TYPE |
ON THE ROAD |
|
STARRAY EM-I |
499.000.000 |
| SPESIFIKASI
| Exterior Length × Width × Height (mm) | 4740 × 1905 × 1685 |
| Trunk Capacity (Seats Upright / Seats Folded) (L) | 528 / 2065 |
| Fuel Tank Capacity (L) | 51 |
| Powertrain Type | Plug-in Hybrid |
| Propulsion Type | FWD |
| Drive Modes | Pure / Hybrid / Power |
| Engine | 1.5L 4-Cylinder NA |
| Max. Engine Power (kW) | 73 |
| Max. Engine Torque (Nm) | 125 |
| Max. Electric Motor Power (kW) | 160 |
| Max. Electric Motor Torque (Nm) | 262 |
| Battery Type | Lithium Iron Phosphate |
| Battery Capacity (kWh) | 18.4 |
| Max. DC Charging Power (kW) | 30 |
| DC Fast Charging Time (SOC 30%–80%) | < 20 minutes |
| Max. AC Charging Power (kW) | 6.6 |
| AC Charging Time (25%–100% SOC) | < 3 hours |
| NEDC Range – Combined (km) | 1000+ |
| NEDC Electric Range – Combined (km) | 105 |
| NEDC Fuel Consumption – Full SOC Combined (L/100km) | 0.5 |
| NEDC Fuel Consumption – Weighted Combined (L/100km) | 1.2 |
| NEDC Fuel Consumption – Low SOC Combined (L/100km) | 4.3 |
| Maximum Speed (km/h) | 170 |
| Acceleration 0–100 km/h (s) | 8.1 |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini
CONTACT DETAIL INFORMATION
Untuk detail informasi, anda bisa klik di menu di bawah ini atau anda bisa langsung chat atau call dengan saya.
Sales & Adviser
Call : 085817242643
WhatsApp : 085817242643
Email : kurniawanpro06@gmail.com
Official Site : www.geelycarsidn.id
Office
Geely Elite Bekasi
Jl. Jendral Sudirman No. 18 Bekasi, Jawa Barat, Indonesia.



