GEELY EX5
| VARIAN WARNA
Geely EX5 tersedia dalam 5 varian warna yang bisa anda pilih sesuai dengan keinginan anda. Untuk melihat warna lainnya silahkan slide pada gambar produk atau klik tanda panah pada gambar. Atau tekan tombol dibawah untuk mengajukan form Test Drive.
| PRICE LIST
Geely EX5
|
TYPE |
ON THE ROAD |
|
EX5 MAX |
505.000.000 |
|
EX5 PRO |
465.000.000 |
| SPESIFIKASI
| Dimensions | PRO | MAX |
| Overall Length (mm) | 4,615 | 4,615 |
| Overall Width (mm) | 1,901 | 1,901 |
| Overall Height (mm) | 1,670 | 1,670 |
| Wheelbase (mm) | 2,750 | 2,750 |
| Front Wheel Track (mm) | 1,630 | 1,630 |
| Rear Wheel Track (mm) | 1,621 | 1,621 |
| Ground Clearance (Unladen/Laden) (mm) | 173 / 145 | 173 / 145 |
| Luggage Capacity (Min/Max) (L) | 461 / 1,877 | 461 / 1,877 |
| Vehicle Curb Weight (kg) | 1,715 | 1,765 |
| Minimum Turning Radius (m) | 5.4 | 5.4 |
| Seats | 5 | 5 |
| New Energy | PRO | MAX |
| Motor Type | Permanent Magnet Synchronous Motor | |
| Drive Type | FWD | |
| Max. Power (kW / PS) | 160 / 218 | |
| Max. Torque (N·m) | 320 | |
| Acceleration 0–100 km/h (s) | 6.9 | 7.1 |
| Top Speed (km/h) | 175 | |
| Drive Mode Select | ECO / NORMAL / SPORT | |
| Battery Type | Short Blade Battery (LFP) | |
| Battery Capacity (kWh) | 60.22 | |
| Driving Range – NEDC (km) | 495 | 490 |
| Driving Range – WLTP (km) | 430 | 425 |
| Charging Port – AC Type 2 (kW) | 11 | |
| Charging Port – DC CCS2 (kW) | 100 | |
| Vehicle-to-Load (V2L) Function | ● | ● |
| Vehicle-to-Vehicle (V2V) Function | ● | ● |
| Regenerative Braking System | ● | ● |
| Scheduled Charging | ● | ● |
| Electric Power Steering (EPS) | ● | ● |
| Front Suspension | MacPherson Strut | |
| Interior | PRO | MAX |
| Multi-Function Steering Wheel | ● | ● |
| 4-Way Manual Steering Wheel Adjustment | ● | ● |
| Microfiber Surface Steering Wheel | ● | ● |
| 15.4″ HD Touchscreen | ● | ● |
| 10.2″ LCD Instrument Cluster | ● | ● |
| Interior Mirror with Auto Dimming | ● | ● |
| PVC-Covered Instrument Panel | ● | ● |
| Front Sunvisors with Illuminated Vanity Mirrors | — | ● |
| Perforated PVC Seats | ● | ● |
| 6-Way Power Adjustment Driver Seat | ● | ● |
| 4-Way Power Adjustment Front Passenger Seat | ● | ● |
| Front Seat Ventilated Function | — | ● |
| Front Seat Massage Function | — | ● |
| 2-Way Power Front Passenger Seat Legrest | — | ● |
| Completely Flat Back Driver Seat | ● | — |
| Completely Flat Back Passenger Seat | ● | ● |
| 60/40 Split Fold Rear Seats | ● | ● |
| Manual Adjustable Rear Seat Backrests | ● | ● |
| Front Central Armrest with PVC Surface | ● | ● |
| Rear Central Armrest & Headrest | ● | ● |
| Drawer Storage Compartment under Rear Seats | ● | ● |
| 256-Color Ambient Lighting | — | ● |
| Assistance & Safety | PRO | MAX |
| Anti-lock Brake System (ABS) | ● | ● |
| Electronic Stability Control System (ESC) | ● | ● |
| Traction Control System (TCS) | ● | ● |
| Brake Assist System (BAS) | ● | ● |
| Electronic Brakeforce Distribution (EBD) | ● | ● |
| Anti Rolling Program (ARP) | ● | ● |
| Hill Descent Control (HDC) | ● | ● |
| Hill Start Assist Control (HAC) | ● | ● |
| Electric Parking Brake (EPB) + Auto Hold (AVH) | ● | ● |
| Tire Pressure Monitoring System (TPMS) | ● | ● |
| Front Airbags | ● | ● |
| Front Side Airbags | ● | ● |
| Side Curtain Airbags | ● | ● |
| Front Pre-Tensioner with Force-Limiter Seat Belts | ● | ● |
| Rear Pre-Tensioner | ● | ● |
| Front Seat Belt Reminder | ● | ● |
| Rear Seat Belt Reminder | ● | ● |
| 360° View Monitor | — | ● |
| Front Parking Sensors | — | ● |
| Rear Parking Sensors | ● | ● |
| Rear Seat with ISOFIX & Child Anchor | ● | ● |
| Automatic Driving Away Locking System | ● | ● |
| Child Safety Locks | ● | ● |
| Tire Repair Kit | ● | ● |
| Cruise Control System (CCS) | ● | — |
| Adaptive Cruise Control (ACC) | — | ● |
| Intelligent Cruise Control (ICC) | — | ● |
| Automatic Emergency Braking (AEB) | — | ● |
| Front Collision Warning (FCW) | — | ● |
| Rear Collision Warning (RCW) | — | ● |
| Collision Mitigation Support Front (CMSF) | — | ● |
| Collision Mitigation Support Rear (CMSR) | — | ● |
| Blind Spot Monitoring (BSD) | — | ● |
| Lane Keeping Assist (LKA) | — | ● |
| Emergency Lane Keeping Assistant (ELKA) | — | ● |
| Lane Departure Warning (LDW) | — | ● |
| Lanes Changing Assistant (LCA) | — | ● |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini
CONTACT DETAIL INFORMATION
Untuk detail informasi, anda bisa klik di menu di bawah ini atau anda bisa langsung chat atau call dengan saya.
Sales & Adviser
Call : 085817242643
WhatsApp : 085817242643
Email : kurniawanpro06@gmail.com
Official Site : www.geelycarsidn.id
Office
Geely Elite Bekasi
Jl. Jendral Sudirman No. 18 Bekasi, Jawa Barat, Indonesia.



